2432 Malcolm CrescentBurlington, ON

David Parti

Sales Representative
Right at Home Realty, Brokerage
For Sale
FOR
SALE

DETAILS

  • Beds
    3
  • Baths
    2
MAIN FLOOR
2pc Bath: 6'7" x 4'6" | (30 sq ft)
Breakfast: 7'11" x 8'11" | (71 sq ft)
Dining: 11'11" x 8'8" | (104 sq ft)
Foyer: 10'3" x 14'11" | (153 sq ft)
Kitchen: 7'10" x 7'8" | (60 sq ft)
Living: 18'7" x 10'12" | (204 sq ft)
2ND FLOOR
4pc Bath: 8'6" x 5'1" | (43 sq ft)
Bedroom: 8'6" x 14'11" | (126 sq ft)
Bedroom: 10'5" x 13'3" | (138 sq ft)
Primary: 13'11" x 11'6" | (159 sq ft)
MAIN FLOOR
2pc Bath: 6'7" x 4'6" | (30 sq ft)
Breakfast: 7'11" x 8'11" | (71 sq ft)
Dining: 11'11" x 8'8" | (104 sq ft)
Foyer: 10'3" x 14'11" | (153 sq ft)
Kitchen: 7'10" x 7'8" | (60 sq ft)
Living: 18'7" x 10'12" | (204 sq ft)
2ND FLOOR
4pc Bath: 8'6" x 5'1" | (43 sq ft)
Bedroom: 8'6" x 14'11" | (126 sq ft)
Bedroom: 10'5" x 13'3" | (138 sq ft)
Primary: 13'11" x 11'6" | (159 sq ft)
MAIN FLOOR
2pc Bath: 6'7" x 4'6" | (30 sq ft)
Breakfast: 7'11" x 8'11" | (71 sq ft)
Dining: 11'11" x 8'8" | (104 sq ft)
Foyer: 10'3" x 14'11" | (153 sq ft)
Kitchen: 7'10" x 7'8" | (60 sq ft)
Living: 18'7" x 10'12" | (204 sq ft)
2ND FLOOR
4pc Bath: 8'6" x 5'1" | (43 sq ft)
Bedroom: 8'6" x 14'11" | (126 sq ft)
Bedroom: 10'5" x 13'3" | (138 sq ft)
Primary: 13'11" x 11'6" | (159 sq ft)

VIRTUAL TOUR

FLOOR PLANS

David Parti

Sales Representative
Right at Home Realty, Brokerage
5111 New St
Burlington, ON L7L 1V2
Send a Message